
Titre original : Juice=Juice LIVE MISSION 220 in Taipei & Hong Kong
Titre traduit : Juice=Juice LIVE MISSION 220 à Taipei et Hong Kong
Représentations : 2015
| Dates | Lieux | Pays | Début |
| 3 Octobre | Riverside Red House Theater Performance Hall | Taipei | 19h |
| 4 Octobre | Music Zone @ Emax | Hong Kong | 19h |
| OPENING | |
| 1) | CHOICE & CHANCE |
| 2) | Hadaka no Hadaka no Hadaka no KISS |
| 3) | Scramble |
| MC | |
| 4) | Ijiwaru Shinai de Dakishimete yo |
| 5) | Kousui (J=J 2015 Ver.) |
| 6) | Romance no Tochuu |
| 7) | Ai no Diving |
| MC | |
| 8) | Ai ・Ai ・Gasa |
| 9) | Umaretate no Baby Love |
| 10) | Tick-Tack Watashi no Shun |
| 11) | GIRLS BE AMBITIOUS |
| 12) | Samidare Bijo ga Samirareru |
| 13) | Watashi ga Iu Mae ni Dakishimenakya ne |
| MC | |
| 14) | Tsuzuiteiku STORY |
| ENCORE | |
| 15) | Magic of Love (J=J 2015 Ver.) |
| 16) | Wondeful World |
| MC | |
| 17) | Mirai e, Saa Hashiridase! |
Sortie : 2 Mars 2016
Label : UP-FRONT WORKS
Contenus :
| Disque 1 : | Disque 2 : | |||
| Pistes : | Pistes : | |||
| 1 | BACK STAGE | |||
| 2 | OPENING | |||
| 3 | CHOICE & CHANCE | |||
| 4 | Hadaka no Hadaka no Hadaka no KISS | |||
| 5 | Scramble | |||
| 6 | MC | |||
| 7 | Ijiwaru Shinai de Dakishimete yo | |||
| 8 | Kousui (J=J 2015 Ver.) | |||
| 9 | Romance no Tochuu | |||
| 10 | Ai no Diving | |||
| 11 | MC | |||
| 12 | Ai ・Ai ・Gasa | |||
| 13 | Umaretate no Baby Love | |||
| 14 | Tick-Tack Watashi no Shun | |||
| 15 | GIRLS BE AMBITIOUS | |||
| 16 | Samidare Bijo ga Samirareru | |||
| 17 | Watashi ga Iu Mae ni Dakishimenakya ne | |||
| 18 | MC | |||
| 19 | Tsuzuiteiku STORY | |||
| 20 | Magic of Love (J=J 2015 Ver.) [ENCORE] | |||
| 21 | Wondeful World [ENCORE] | |||
| 22 | MC [ENCORE] | |||
| 23 | Mirai e, Saa Hashiridase! [ENCORE] | |||
| Bonus : | Bonus : | |||
| 1 | Taiwan Day 1 | Hong Kong Day 1 | ||
| 2 | Taiwan Day 2 | Hong Kong Day 2 | ||
| 3 | Taiwan Day 3 | |||
Ces concerts entre dans la démarche du "LIVE MISSION 220" et compte donc dans le total des concerts. Ajouter aux 57 précédent, les filles ont réalisé 59 concerts à la clôture de la représentation du 4 Octobre.
PAS DE GOODIES